Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10037999 (10056704) | 1.347 | 2.39" x 3.64" x 2.39" | |
1-1/4" | 10037998 (10056708) | 0.982 | 2.04" x 3.33" x 2.05" | |
1" | 10037996 (10056712) | 0.636 | 1.75" x 3.05" x 1.75" | |
1/2" | 10037987 (10056702) | 15 | 0.277 | 1.21" x 2.26" x 1.21" |
1/4" | 10037985 | 50 | 0.130 | 0.78" x 1.99" x 0.78" |
2-1/2" | 10038002 (10051028) | 4.125 | 3.75" x 4.55" x 3.75" | |
2" | 10038000 (10056706) | 2.189 | 3.05" x 4.14" x 3.05" | |
3/4" | 10037992 (10056706) | 25 | 0.427 | 1.44" x 2.57" x 1.44" |
3/8" | 10037986 | 25 | 0.200 | 1.10" x 2.03" x 1.10" |
Inquiry - 4733-4 – LEADED MALE BRONZE UNION C x M