Size | Part Number (Lead-Free) | Inner Package | Weight (lbs) (Lead-Free) | Dimensions in inches (L x W x H) |
1-1/2" | 10037944 (10056678) | 1.042 (1.807) | 2.34" x 2.90" x 2.34" | |
1-1/4" | 10037940 (10056666) | 0.764 (1.026) | 2.60" x 2.54" x 2.60" | |
1" | 10037939 (10056672) | 25 | 0.541 (0.686) | 1.77" x 2.41" x 1.77" |
1/2" | 10037934 (10056662) | 50 | 0.216 (0.190) | 1.21" x 1.46" x 1.21" |
2-1/2" | 10037947 (10056668) | 3.329 (5.291) | 3.70" x 3.95" x 3.70" | |
2" | 10037946 (10056674) | 1.770 (1.985) | 3.05" x 3.38" x 3.05" | |
3" | 10037948 (10056680) | 4.750 (8.568) | 4.39" x 4.44" x 4.39" |
Inquiry - 4733 – LEADED BRONZE UNION C x C