Size | Part Number (Lead-Free) | Inner Package | Weight (lbs) (Lead-Free) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10037446 (10051154) | 0.899 | 2.475 x 4.45 x N/A | |
1-1/4" | 10037436 (10051152) | 0.829 | 2.215 x 3.925 x N/A | |
1" | 10037427 (10056952) | 10 | 0.621 | 1.9 x 3.54 x N/A |
1/2" | 10037409 (10056960) | 50 | 0.194 | 1.26 x 2.15 x N/A |
2" | 10037456 (10051156) | 1.690 (1.794) | 3.07 x 5.4 x N/A | |
3/4" | 10037418 (10056962) | 10 | 0.345 (0.355) | |
3/8" x 3/8" | 10037405 (10051150) | 50 | 0.128 |
Inquiry - 4712 – LEADED BRONZE TEE C x C x F