Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" x 1-1/2" x 4-3/8" | 10032382 | 5 | 0.810 | 4.06 x 6.07 x 1.74 |
1-1/4" x 1-1/4" x 4" | 10032374 | 5 | 0.606 | 3.66 x 5.44 x 1.48 |
1" x 1" x 3-1/4" | 10032368 | 5 | 0.336 | 3.10 x 4.44 x 1.23 |
1" x 1" x 3" | 10032370 | 5 | 0.412 | 2.97 x 4.19 x 1.23 |
1/2" x 1/2" x 1-1/2" | 10032346 | 25 | 0.128 | 1.56 x 2.19 x .70 |
1/2" x 1/2" x 1-9/16" | 10032344 | 25 | 0.113 | 1.59 x 2.25 x .70 |
1/2" x 1/2" x 2-1/2" | 10032332 | 25 | 0.078 | 2.06 x 3.19 x .70 |
1/2" x 1/2" x 2-1/4" | 10032334 | 25 | 0.102 | 1.94 x 2.94 x .70 |
1/2" x 1/2" x 3" | 10032330 | 25 | 0.074 | 2.31 x 3.69 x .70 |
1/4" x 1/4" x 1-1/2" | 10032302 | 50 | 0.028 | 1.25 X 1.94 X .43 |
1/4" x 1/4" x 1-1/4" | 10032304 | 50 | 0.031 | 1.12 X 1.69 X .43 |
1/8" x 1/8" x 1" | 10032300 | 50 | 0.013 | .93 X 1.32 X .31 |
2" x 2" x 5-1/2" | 10032384 | 4 | 1.725 | 4.75 x 7.32 x 2.26 |
2" x 2" x 5-1/8" | 10032386 | 4 | 1.802 | 5.15 x 7.69 x 2.26 |
3/4" x 3/4" x 2-1/2" | 10032364 | 10 | 0.178 | 2.44 x 3.44 x .97 |
3/4" x 3/4" x 2-3/8" | 10032366 | 10 | 0.194 | 2.37 x 3.32 x .97 |
3/8" x 3/8" x 1-1/2" | 10032320 | 25 | 0.069 | 1.38 X 2.07 X .57 |
3/8" x 3/8" x 2" | 10032316 | 25 | 0.054 | 1.63 x 2.57 x .57 |
5/8" x 5/8" x 2-1/4" | 10032352 | 10 | 0.129 | 2.12 x 3.07 x .83 |
5/8" x 5/8" x 2-1/8" | 10032354 | 10 | 0.138 | 2.06 x 2.94 x .83 |
Inquiry - 138 – RETURN BEND C x C