Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10030636 | 20 | 0.159 | 1.69 x 1.20 x 1.69 |
1-1/4" | 10030634 | 25 | 0.108 | 1.44 x 1.11 x 1.44 |
1" | 10030632 | 50 | 0.059 | 1.19 x 1.07 x 1.19 |
1/2" | 10030626 | 100 | 0.016 | .69 x .61 x .69 |
1/4" | 10030622 | 50 | 0.005 | .44 x .38 x .44 |
1/8" | 10030620 | 50 | 0.003 | .32 x .30 x .32 |
2-1/2" | 10030640 | 5 | 0.469 | 2.69 x 1.59 x 2.69 |
2" | 10030638 | 10 | 0.284 | 2.19 x 1.46 x 2.19 |
3-1/2" | 10030644 | 1 | 0.970 | 3.69 x 2.06 x 3.69 |
3" | 10030642 | 5 | 0.713 | 3.19 x 1.81 x 3.19 |
3/4" | 10030630 | 50 | 0.036 | .94 x .88 x .94 |
3/8" | 10030624 | 50 | 0.010 | .57 x .47 x .57 |
4" | 10030646 | 1 | 1.384 | 4.19 x 2.28 x 4.19 |
5/8" | 10030628 | 25 | 0.030 | .82 x .78 x .82 |
Inquiry - 117 – TUBE CAP C x C