Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10032910 | 5 | 0.540 | 2.90 x 3.90 x 1.74 |
1-1/4" | 10032866 | 5 | 0.397 | 2.50 x 3.60 x 1.48 |
1" | 10032818 | 10 | 0.239 | 2.19 x 3.12 x 1.23 |
1/2" | 10032700 | 50 | 0.059 | 1.20 x 1.66 x .70 |
1/4" | 10032640 | 50 | 0.028 | .79 x 1.16 x .43 |
1/8" | 10032606 | 50 | 0.016 | .70 x 1.02 x .31 |
2-1/2" | 10033030 | 1 | 1.967 | 4.18 x 5.57 x 2.78 |
2" | 10032970 | 5 | 1.082 | 3.71 x 4.81 x 2.26 |
3-1/2" | 10033250 | 1 | 4.167 | 6.06 x 8.12 x 3.82 |
3" | 10033124 | 1 | 2.632 | 5.01 x 6.45 x 3.30 |
3/16"OD | 10032602 | 50 | 0.009 | .55 x .86 x .24 |
3/4" | 10032768 | 25 | 0.144 | 1.67 x 2.48 x .97 |
3/8" | 10032668 | 50 | 0.045 | 1.05 x 1.38 x .57 |
4" | 10033258 | 1 | 5.210 | 6.41 x 8.45 x 4.34 |
5" | 10033400 | 1 | 6.240 | 8.30 x 10.60 x 5.36 |
5/16"OD | 10032622 | 50 | 0.020 | .77 x 1.06 x .36 |
5/8" | 10032732 | 25 | 0.110 | 1.54 x 2.12 x .83 |
6" | 10033420 | 1 | 9.827 | 10.05 x 12.44 x 6.38 |
8" | 10033454 | 1 | 25.414 | 13.50 x 16.20 x 8.50 |
Inquiry - 111 – TEE C x C x C