Share:


106-2 – 45° STREET ELBOW FTG x C

Size Part Number Inner Package Weight (lbs) Dimensions in inches (L x W x H)
1-1/2" 10031216 20 0.343 2.68 x 3.49 x 1.74
1-1/4" 10031212 25 0.229 2.31 x 3.07 x 1.48
1" 10031206 25 0.134 2.03 x 2.76 x 1.23
1/2" 10031194 100 0.035 1.16 x 1.58 x .70
1/4" 10031186 50 0.013 .78 x 1.10 x .43
2-1/2" 10031224 5 0.965 4.04 x 5.03 x 2.78
2" 10031220 10 0.625 3.37 x 4.36 x 2.26
3-1/2" 10031232 1 2.100 5.31 x 6.47 x 3.82
3" 10031228 3 1.470 4.65 x 5.67 x 3.30
3/4" 10031202 50 0.076 1.63 x 2.31 x .97
3/8" 10031190 50 0.024 .95 x 1.29 x .57
4" 10031236 1 3.334 6.10 x 7.37 x 4.34
5/8" 10031198 25 0.059 1.39 x 1.90 x .83



 Inquiry - 106-2 – 45° STREET ELBOW FTG x C