Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10030368 | 10 | 0.462 | 1.87 x 1.97 x 1.87 |
1-1/4" | 10030354 | 10 | 0.317 | 1.63 x 1.72 x 1.63 |
1" | 10030342 | 20 | 0.170 | 1.46 x 1.89 x 1.30 |
1/2" | 10030310 | 50 | 0.064 | .94 x 1.09 x .82 |
1/4" | 10030290 | 50 | 0.027 | .70 x .78 x .56 |
1/8" | 10030280 | 50 | 0.019 | .50 x .72 x .44 |
2-1/2" | 10030388 | 25 | 1.267 | 2.90 x 3.13 x 2.90 |
2" | 10030378 | 5 | 0.675 | 2.36 x 2.30 x 2.36 |
3" | 10030400 | 1 | 1.520 | 3.50 x 3.44 x 3.50 |
3/4" | 10030330 | 25 | 0.119 | 1.23 x 1.50 x 1.06 |
3/8" | 10030300 | 50 | 0.041 | .77 x 1.16 x .65 |
4" | 10030410 | 1 | 2.262 | 4.50 x 4.13 x 4.50 |
Inquiry - 104 - MALE ADAPTER C x M