Size | Part Number | Inner Package | Weight (lbs) | Dimensions in inches (L x W x H) |
---|---|---|---|---|
1-1/2" | 10033586 | 5 | 0.878 | 2.38 x 2.63 x 2.38 |
1-1/4" | 10033585 | 5 | 0.698 | 2.12 x 2.38 x 2.12 |
1" | 10033584 | 10 | 0.557 | 2.18 x 2.26 x 1.88 |
1/2" | 10033580 | 25 | 0.113 | 1.15 x 1.53 x 1.00 |
1/4" | 10033576 | 25 | 0.114 | 1.00 x 1.12 x .88 |
2" | 10033587 | 2 | 1.499 | 3.00 x 3.15 x 3.00 |
3/4" | 10033582 | 20 | 0.261 | 1.49 x 2.21 x 1.31 |
3/8" | 10033578 | 25 | 0.131 | 1.17 x 1.18 x 1.06 |
Inquiry - 102 – WROT UNION C x C