Share:


Wire SS304

Stainless Steel Wire


Material: 202 302 304 321 304L 304ti 316 316L 316ti 310s(2520) 2080 317 410 430 etc.

Uses: It is widely used in chemical industry, paper-making, mechanic industry & woven netting etc. They can also be used to make filters. Stainless Steel Wires used for the cold heading quality are fit for fasteners such as nut bolt, nut & threaded rod, self tapping screw, etc. They are widely used in household electric in appliance & mechanic-electronic industry etc.

Wire Dia Length / Kg
0.3MM 1785M
0.5MM 620M
0.7MM 320M
0.8MM 250M
1.0MM 150M
1.2MM 110M
1.5MM 70M
2.0MM 38M
2.6MM 23M
3.0MM 18M
4.0MM 10M

 

CHEMICAL COMPOSITION

 

 

AISI
NO
      (CHEMICAL COMPOSITION IN %)          
C (max) Si (max) Mn (max) P (max) S (max) Cr Ni Mo Others
201 0.15 1 5.5~7.5 0.06 0.03 16~18 3.5~5.5    
202 0.15 1 7.5~10 0.06 0.03 17~19 4~6    
301 0.15 1 2 0.045 0.03 16~18 6~8    
302 0.15 1 2 0.045 0.03 17~19 8~10    
303 0.15 1 2 0.2 >0.15 17~19 8~10 max 0.6  
304 0.08 1 2 0.04 0.03 18~20 8~10.50    
304L 0.03 1 2.0 0.04 0.03 18~20 8~12    
309 0.2 1.0 2.0 0.04 0.03 22~24 12~15    
309S 0.08 1.0 2 0.04 0.03 22~24 12~15    
310 0.25 1.5 2 0.04 0.03 24~26 19~22    
310S 0.08 1.5 2 0.04 0.03 24~26 19~22    
314 0.25 1.5~3 2.0 0.04 0.03 23~26 19~22    
316 0.08 1.0 2.0 0.04 0.03 16~18 10~14 2~3  
316L 0.03 1.00 2.0 0.04 0.03 16~18 10~14 2~3  
317 0.08 1.00 2.0 0.04 0.03 18~20 11~15 3~4  
321 0.08 1.00 2.0 0.04 0.03 17~19 9~12   Ti min 5XC
347 0.08 1.00 2.0 0.04 0.03 17~19 9~12   Nb+Ta min 10xC
430 0.12 1.0 2.0 0.04 0.03 16~18      



 Inquiry - Wire SS304